
- Sold
- Mobile
747 State Route 95 Moira, NY 12957 Get directions
$133,500 $72/Sq. ft.
3 Beds
2 Baths
1,848 Sq. ft.
44,867 Sq. ft. Lot
- StyleModular
- Age 28 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Brushton Grade School | PK-6 | 3.7 mi |
4 | Brushton Moira High School | 7-12 | 3.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 747 State Route 95
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-13 | Sold | - | - | Public Record |
2020-10-13 | Sold | - | - | AdirondackChamplainValley |
2020-06-03 | Listing removed | $135,000 | $73 | StLawrenceCounty |
2020-01-16 | Listed | $132,000 | $71 | AdirondackChamplainValley |
2018-10-21 | Listing removed | $135,000 | $73 | AdirondackChamplainValley |
2018-09-28 | Listing removed | $135,000 | $73 | AdirondackChamplainValley |
2018-09-27 | Listing removed | $135,000 | $73 | AdirondackChamplainValley |
2017-12-10 | Listing removed | $135,000 | $73 | StLawrenceCounty |
2017-10-20 | Listed | $135,000 | $73 | AdirondackChamplainValley |
2017-10-20 | Listed | $135,000 | $73 | StLawrenceCounty |
2015-04-10 | Sold | - | - | Public Record |
2004-07-07 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 747 State Route 95 Moira, NY 12957 $133,500
- 3 beds 2 Baths 1,848 Sq. ft. 44,867 Sq. ft. Lot