
- Sold
- Single Family
17 3rd St Malone, NY 12953 Get directions
$110,000 $44/Sq. ft.
4 Beds
2 Baths
1 Partial Bath
2,472 Sq. ft.
13,068 Sq. ft. Lot
- StyleColonial
- Age 102 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Saint Joseph S Elementary School | PK-5 | 0.3 mi |
3 | Malone Middle School | 6-8 | 0.7 mi |
4 | Franklin Academy High School | 9-12 | 1.1 mi |
NA | Holy Family Private School | PK-8 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 17 3rd St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-06-26 | Sold | - | - | Public Record |
2017-05-12 | Sold | - | - | AdirondackChamplainValley |
2016-09-27 | Price Changed | $119,000 | $48 | AdirondackChamplainValley |
2016-07-06 | Listed | $125,000 | $50 | AdirondackChamplainValley |
2010-08-28 | Listing removed | $139,000 | $56 | AdirondackChamplainValley |
2010-08-04 | Relisted | $139,000 | $56 | AdirondackChamplainValley |
2010-07-27 | Listing removed | $139,000 | $56 | AdirondackChamplainValley |
2010-07-20 | Price Changed | $139,000 | $56 | AdirondackChamplainValley |
2009-07-21 | Listed | $149,000 | $60 | AdirondackChamplainValley |
1996-12-20 | Sold | - | - | Public Record |
1993-11-26 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 17 3rd St Malone, NY 12953 $110,000
- 4 beds 2 Baths 1 Partial Bath 2,472 Sq. ft. 13,068 Sq. ft. Lot